Machine Name | IPT – 60 BPM | IPT – 90 BPM | IPT – 120 BPM |
Output Par Hour ( Ref. 1 liter ) | 3600 Bottle Par Hour | 5400 Bottle Par Hour | 7200 Bottle Par Hour |
Configuration Rinser Head | 12 Head | 12 Head | 6 Head |
Configuration Filling Head | 16 Head | 16 Head | 8 Head |
Configuration Capping Head | 20 Head | 20 Head | 10 Head |
Bottle Size Rang | 200 ml to 2 liter | 200 ml to 2 liter | 200 ml to 2 liter |
In Feed Conveyor ( Feet ) | 10 Feet | 10 Feet | 15 Feet |
Output Conveyor ( Feet ) | 16 Feet | 20 Feet | 22 Feet |
Machine Type | Mechanical | Mechanical | Mechanical |
Reviews
There are no reviews yet.