Minimum Order Quantity | 1 Unit |
Approximate Power Consumption(in KW) | 15 Kw |
Automatic Grade | Automatic, Semi-Automatic |
Installation Services Required | Yes |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 cubic meter to 50000 cubic meter |
Automation Grade | Fully Automatic, Semi-Automatic |
Purification Capacity | 500 Liter to 50000 liter |
Type Of Machines | Water Purification Plant , Bottle Packing Plant , Pouch Packing Machine , Microbiology and chemical lab , Inkjet Printer |
Plant Accessories | RO Plant , Lab, Rinsing , Filling , Capping Machine , Labeling Machine |
Installation Type | Completes Civil work with Installation, Complete Civil work with Installation, Prefabricated |
Certifications | ISI, BIS, FSSAI |
Applicable Industry | Mineral water plant , Small bottle plant |
Condition | New |
Type | Water Purification for Drinking |
Voltage | 440 |
Frequency | 50 |
Chiller Capacity (in Liters) | 1000 L, 500 L, 2000 L, 5000 L |
Bottle Filling Capacity (Bottles/min) | 24 BPM TO 400 BPM As u need |
Pouch Filling Capacity (Pouch/hour) | 2000 |
Jar Filling Capacity (Jars/Hour) | 120 |
Number of Membranes in RO | 2, 4, 3 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | UV, Chlorination, Carbon Filtration, RO, Ozonation |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 25 Days |
Number of Filtration Passes | 4 |
Treatment Stages | 7 |
Phase | Three Phase |
Warranty | 1 Year |
Water Pump Power | Three phase |
Application | Water Purification for Drinking |
Brand | INNOVATIVE PACKTECHS |
Air Blower Count | 1 |
Air Blower Power | 0.25 |
Water Source | River Water, Industrial Effluent, Borewell Water |
Reviews
There are no reviews yet.