Automatic Grade | Fully Automatic |
Installation Services Required | Yes |
Type Of Machines | Jar Washing Machine, Pouch Packing Machine, Water Purification System, Bottling Machine, Bottle Blowing , Shrink Wrapping Machine |
Plant Accessories | RO Plant , PET Blowing Machine, Rinsing , Filling ,Capping Machine , Sticker Labeling Machine , Shrink Wrapping Machine |
Certifications | BIS, ISI , Fssai |
Condition | New |
Laboratory | Chemical Laboratory, Microbiological Laboratory |
Chilling Capacity (in tons) | 2 Ton to 20 Ton |
Chiller Capacity (in Liters) | 500 Liter TO 50000 Liter |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min, 20 Bottle/min, 30 Bottle/min |
Pouch Filling Capacity (Pouch/hour) | 2800-3000 |
Jar Filling Capacity (Jars/Hour) | 75-450 |
Number of Membranes in RO | 5-10, 2, 3, 4 |
Control Panel | With Control Panel |
Water Purification Process | Carbon Filtration, RO, Ozonation, UV |
Installation/Civil Work | Installation Available |
Overall Dimensions (LxBxH) in meters | 20*15*5 |
Approximate Power Consumption (in kW) | 80 KW |
Manufacturing Lead Time | 2 months |
Reviews
There are no reviews yet.